ベニヤ価格表
ラワンベニヤ
(長) | (巾) | (厚) | 税込売価 |
---|---|---|---|
1820 | 910 | 2.5 | ¥1,340 |
1820 | 910 | 3 | ¥1,620 |
1820 | 910 | 4 | ¥1.780 |
1820 | 910 | 5.5 | ¥2,220 |
1820 | 910 | 9 | ¥3,390 |
1820 | 910 | 12 | ¥4,430 |
1820 | 910 | 15 | ¥5,900 |
1820 | 910 | 18 | ¥7,850 |
1820 | 910 | 21 | ¥8,870 |
1820 | 910 | 24 | ¥10,150 |
1820 | 910 | 30 | ¥13,940 |
(長) | (巾) | (厚) | 税込売価 |
---|---|---|---|
2420 | 1210 | 3 | ¥4,770 |
2420 | 1210 | 4 | ¥4,950 |
2420 | 1210 | 5.5 | ¥5,690 |
2420 | 1210 | 9 | ¥7,700 |
2420 | 1210 | 12 | ¥10,090 |
2420 | 1210 | 15 | ¥12,100 |
2420 | 1210 | 18 | ¥14,300 |
2420 | 1210 | 21 | ¥17,240 |
2420 | 1210 | 24 | ¥19,630 |
2420 | 1210 | 30 | ¥55,000 |
ラワンランバー
(長) | (巾) | (厚) | 税込売価 |
---|---|---|---|
1820 | 910 | 12 | ¥2,950 |
1820 | 910 | 15 | ¥3,250 |
1820 | 910 | 18 | ¥3,890 |
1820 | 910 | 21 | ¥4,600 |
1820 | 910 | 24 | ¥5,080 |
1820 | 910 | 30 | ¥6,190 |
(長) | (巾) | (厚) | 税込売価 |
---|---|---|---|
2420 | 1210 | 12 | ¥6,310 |
2420 | 1210 | 15 | ¥6,900 |
2420 | 1210 | 18 | ¥7,330 |
2420 | 1210 | 21 | ¥8,800 |
2420 | 1210 | 24 | ¥10,090 |
2420 | 1210 | 30 | ¥12,470 |
シナベニヤ
(長) | (巾) | (厚) | 税込売価 |
---|---|---|---|
1820 | 910 | 3 | ¥2,730 |
1820 | 910 | 4 | ¥2,730 |
1820 | 910 | 5.5 | ¥3,610 |
1820 | 910 | 9 | ¥5,540 |
1820 | 910 | 12 | ¥7,010 |
1820 | 910 | 15 | ¥8,630 |
1820 | 910 | 18 | ¥11,490 |
1820 | 910 | 21 | ¥13,150 |
1820 | 910 | 24 | ¥15,530 |
1820 | 910 | 30 | ¥22,820 |
(長) | (巾) | (厚) | 税込売価 |
---|---|---|---|
2420 | 1210 | 3 | ¥6,330 |
2420 | 1210 | 4 | ¥6,330 |
2420 | 1210 | 5.5 | ¥8,340 |
2420 | 1210 | 9 | ¥14,680 |
2420 | 1210 | 12 | ¥19,250 |
2420 | 1210 | 15 | ¥24,750 |
2420 | 1210 | 18 | ¥31,180 |
2420 | 1210 | 21 | ¥34,100 |
2420 | 1210 | 24 | ¥39,420 |
2420 | 1210 | 30 | ¥46,940 |
シナランバー
(長) | (巾) | (厚) | 税込売価 |
---|---|---|---|
1820 | 910 | 12 | ¥5,340 |
1820 | 910 | 15 | ¥5,580 |
1820 | 910 | 18 | ¥6,340 |
1820 | 910 | 21 | ¥7,130 |
1820 | 910 | 24 | ¥7,850 |
1820 | 910 | 30 | ¥10,700 |
(長) | (巾) | (厚) | 税込売価 |
---|---|---|---|
2420 | 1210 | 12 | ¥12,400 |
2420 | 1210 | 15 | ¥12,700 |
2420 | 1210 | 18 | ¥13,750 |
2420 | 1210 | 21 | ¥15,220 |
2420 | 1210 | 24 | ¥16,690 |
2420 | 1210 | 30 | ¥22,080 |
シナ共芯ベニヤ
(長) | (巾) | (厚) | 税込売価 |
---|---|---|---|
1820 | 910 | 1 | 取扱終了 |
1820 | 910 | 1.5 | 取扱終了 |
1820 | 910 | 2 | 取扱終了 |
1820 | 910 | 3 | ¥5,900 |
1820 | 910 | 4 | ¥6,200 |
1820 | 910 | 6 | ¥9,290 |
1820 | 910 | 9 | ¥11,650 |
1820 | 910 | 12 | ¥17,430 |
1820 | 910 | 15 | ¥20,600 |
1820 | 910 | 18 | ¥25,350 |
1820 | 910 | 20 | ¥26,930 |
1820 | 910 | 25 | ¥32,320 |
1820 | 910 | 30 | ¥40,400 |
MDF
(長) | (巾) | (厚) | 税込売価 |
---|---|---|---|
1820 | 910 | 2.5 | ¥850 |
1820 | 910 | 3 | ¥1,090 |
1820 | 910 | 4 | ¥1,360 |
1820 | 910 | 5.5 | ¥1,820 |
1820 | 910 | 9 | ¥3,130 |
1820 | 910 | 12 | ¥4,110 |
1820 | 910 | 15 | ¥5,210 |
1820 | 910 | 18 | ¥5,900 |
1820 | 910 | 21 | ¥7,640 |
1820 | 910 | 24 | ¥8,870 |
1820 | 910 | 30 | ¥12,140 |
(長) | (巾) | (厚) | 税込売価 |
---|---|---|---|
2420 | 1210 | 2.5 | ¥2,030 |
2420 | 1210 | 4 | ¥3,170 |
2420 | 1210 | 5.5 | ¥4,350 |
2420 | 1210 | 9 | ¥7,030 |
2420 | 1210 | 12 | ¥8,610 |
2420 | 1210 | 15 | ¥10,890 |
2420 | 1210 | 18 | ¥13,200 |
2420 | 1210 | 21 | ¥16,090 |
2420 | 1210 | 24 | ¥18,960 |
2420 | 1210 | 30 | ¥25,000 |
ホワイトバーチ合板
(長) | (巾) | (厚) | 税込売価 |
---|---|---|---|
2420 | 1210 | 6.5 | ¥19,030 |
2420 | 1210 | 9 | ¥23,870 |
2420 | 1210 | 12 | ¥29,260 |
2420 | 1210 | 15 | ¥33,330 |
2420 | 1210 | 18 | ¥37,070 |
2420 | 1210 | 21 | ¥42,570 |
2420 | 1210 | 24 | ¥48,400 |
2420 | 1210 | 30 | ¥60,390 |